Country | UTC Offset | Example City | DateTime(24-h) | |
---|---|---|---|---|
Russia | {{currTimeRussiaUTC_Z_2.utc}} | Kaliningrad | {{currTimeRussiaUTC_Z_2.time24}}, {{currTimeRussiaUTC_Z_2.day}}, {{currTimeRussiaUTC_Z_2.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_3.utc}} | Moscow | {{currTimeRussiaUTC_Z_3.time24}}, {{currTimeRussiaUTC_Z_3.day}}, {{currTimeRussiaUTC_Z_3.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_4.utc}} | Samara | {{currTimeRussiaUTC_Z_4.time24}}, {{currTimeRussiaUTC_Z_4.day}}, {{currTimeRussiaUTC_Z_4.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_5.utc}} | Yekaterinburg | {{currTimeRussiaUTC_Z_5.time24}}, {{currTimeRussiaUTC_Z_5.day}}, {{currTimeRussiaUTC_Z_5.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_6.utc}} | Omsk | {{currTimeRussiaUTC_Z_6.time24}}, {{currTimeRussiaUTC_Z_6.day}}, {{currTimeRussiaUTC_Z_6.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_7.utc}} | Krasnoyarsk | {{currTimeRussiaUTC_Z_7.time24}}, {{currTimeRussiaUTC_Z_7.day}}, {{currTimeRussiaUTC_Z_7.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_8.utc}} | Irkutsk | {{currTimeRussiaUTC_Z_8.time24}}, {{currTimeRussiaUTC_Z_8.day}}, {{currTimeRussiaUTC_Z_8.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_9.utc}} | Chita | {{currTimeRussiaUTC_Z_9.time24}}, {{currTimeRussiaUTC_Z_9.day}}, {{currTimeRussiaUTC_Z_9.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_10.utc}} | Vladivostok | {{currTimeRussiaUTC_Z_10.time24}}, {{currTimeRussiaUTC_Z_10.day}}, {{currTimeRussiaUTC_Z_10.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_11.utc}} | Magadan | {{currTimeRussiaUTC_Z_11.time24}}, {{currTimeRussiaUTC_Z_11.day}}, {{currTimeRussiaUTC_Z_11.dateUS}} | |
Russia | {{currTimeRussiaUTC_Z_12.utc}} | Petropavlovsk-Kamchatsky | {{currTimeRussiaUTC_Z_12.time24}}, {{currTimeRussiaUTC_Z_12.day}}, {{currTimeRussiaUTC_Z_12.dateUS}} |
UTC Offset | Example City |
DateTime (24h) |
|
---|---|---|---|
UTC+02:00 (Kaliningrad Time) |
Kaliningrad | {{currTimeRussiaUTC_Z_2.time24}} {{currTimeRussiaUTC_Z_2.day}} {{currTimeRussiaUTC_Z_2.dateUS}} |
|
UTC+03:00 (Moscow Time) |
Moscow | {{currTimeRussiaUTC_Z_3.time24}} {{currTimeRussiaUTC_Z_3.day}} {{currTimeRussiaUTC_Z_3.dateUS}} |
|
UTC+04:00 (Samara Time) |
Samara | {{currTimeRussiaUTC_Z_4.time24}} {{currTimeRussiaUTC_Z_4.day}} {{currTimeRussiaUTC_Z_4.dateUS}} |
|
UTC+05:00 (Yekaterinburg Time) |
Yekaterinburg | {{currTimeRussiaUTC_Z_5.time24}} {{currTimeRussiaUTC_Z_5.day}} {{currTimeRussiaUTC_Z_5.dateUS}} |
|
UTC+06:00 (Omsk Time) |
Omsk | {{currTimeRussiaUTC_Z_6.time24}} {{currTimeRussiaUTC_Z_6.day}} {{currTimeRussiaUTC_Z_6.dateUS}} |
|
UTC+07:00 (Krasnoyarsk Time) |
Krasnoyarsk | {{currTimeRussiaUTC_Z_7.time24}} {{currTimeRussiaUTC_Z_7.day}} {{currTimeRussiaUTC_Z_7.dateUS}} |
|
UTC+08:00 (Irkutsk Time) |
Irkutsk | {{currTimeRussiaUTC_Z_8.time24}} {{currTimeRussiaUTC_Z_8.day}} {{currTimeRussiaUTC_Z_8.dateUS}} |
|
UTC+09:00 (Yakutsk Time) |
Chita | {{currTimeRussiaUTC_Z_9.time24}} {{currTimeRussiaUTC_Z_9.day}} {{currTimeRussiaUTC_Z_9.dateUS}} |
|
UTC+10:00 (Vladivostok Time) |
Vladivostok | {{currTimeRussiaUTC_Z_10.time24}} {{currTimeRussiaUTC_Z_10.day}} {{currTimeRussiaUTC_Z_10.dateUS}} |
|
UTC+11:00 (Magadan Time) |
Magadan | {{currTimeRussiaUTC_Z_11.time24}} {{currTimeRussiaUTC_Z_11.day}} {{currTimeRussiaUTC_Z_11.dateUS}} |
|
UTC+12:00 (Kamchatka Time) |
Petropavlovsk- Kamchatsky |
{{currTimeRussiaUTC_Z_12.time24}} {{currTimeRussiaUTC_Z_12.day}} {{currTimeRussiaUTC_Z_12.dateUS}} |